ECO-0501
| BGC type: | pks | |
Example product: |
ECO-0501 |
|
Source species: |
Amycolatopsis orientalis |
|
PubMed ref id |
||
MIBiG id: |
na |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| ECO0501_KS01_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS02_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS03_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS04_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS05_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS06_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS07_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS08_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS09_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS10_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS11_cisAT | KS | type I modular cis-AT | - |
| ECO0501_KS12_cisAT | KS | type I modular cis-AT | - |

