SIA7248
| BGC type: | pks | |
Example product: |
SIA7248 |
|
Source species: |
Streptomyces sp. |
|
PubMed ref id |
||
MIBiG id: |
na |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| SIA7248_KS01_transAT | KS | type I trans-AT | - |
| SIA7248_KS02_transAT | KS | type I trans-AT | - |
| SIA7248_KS03_transAT | KS | type I trans-AT | - |
| SIA7248_KS04_transAT | KS | type I trans-AT | - |
| SIA7248_KS05_transAT | KS | type I trans-AT | - |
| SIA7248_KS06_transAT | KS | type I trans-AT | - |
| SIA7248_KS07_transAT | KS | type I trans-AT | - |
| SIA7248_KS08_transAT | KS | type I trans-AT | - |
| SIA7248_KS09_transAT | KS | type I trans-AT | - |
| SIA7248_KS10_transAT | KS | type I trans-AT | - |
| SIA7248_KS11_transAT | KS | type I trans-AT | - |
| SIA7248_KS12_transAT | KS | type I trans-AT | - |
| SIA7248_KS13_cisAT | KS | type I modular cis-AT | - |
| SIA7248_KS14_betabranch | KS | type II beta-branching cassette | - |

