apoptolidin
| BGC type: | pks | |
Example product: |
apoptolidin A |
|
Source species: |
Nocardiopsis sp. |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| apoptolidin_KS01_cisloading | KS | type I modular cis-AT | loading module |
| apoptolidin_KS02_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS03_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS04_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS05_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS06_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS07_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS08_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS09_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS10_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS11_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS12_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS13_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS14_cisAT | KS | type I modular cis-AT | - |
| apoptolidin_KS15_cisAT | KS | type I modular cis-AT | - |

