bleomycin
| BGC type: | pks-nrps | |
Example product: |
bleomycin |
|
Source species: |
Streptomyces verticillus |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| bleomycin_C01_condensation | C | condensation | - |
| bleomycin_C02_modifiedAA | C | modified amino acid | - |
| bleomycin_C03_condensation | C | condensation | - |
| bleomycin_C04_condensation | C | condensation | - |
| bleomycin_C05_condensation | C | condensation | - |
| bleomycin_C06_modifiedAA | C | modified amino acid | - |
| bleomycin_C07_DCL | C | DCL | - |
| bleomycin_C08_condensation | C | condensation | - |
| bleomycin_C09_cyclization | C | cyclization | - |
| bleomycin_C10_cyclization | C | cyclization | - |
| bleomycin_KS11_cisHybridKS | KS | type I modular cis-AT | hybrid KS |

