chloroeremomycin
| BGC type: | nrps | |
Example product: |
chloroeremomycin |
|
Source species: |
Amycolotopsis orientali |
|
PubMed ref id |
||
MIBiG id: |
na |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| chloroeremomycin_C01_DCL | C | DCL | - |
| chloroeremomycin_C02_DCL | C | DCL | - |
| chloroeremomycin_C03_DCL | C | DCL | - |
| chloroeremomycin_C04_DCL | C | DCL | - |
| chloroeremomycin_C05_DCL | C | DCL | - |
| chloroeremomycin_C06_DCL | C | DCL | - |

