ebelactone
| BGC type: | pks | |
Example product: |
ebelactone A |
|
Source species: |
Streptomyces aburaviensi |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| ebelactone_KS01_cisloading | KS | type I modular cis-AT | loading module |
| ebelactone_KS02_cisAT | KS | type I modular cis-AT | - |
| ebelactone_KS03_cisAT | KS | type I modular cis-AT | - |
| ebelactone_KS04_cisAT | KS | type I modular cis-AT | - |
| ebelactone_KS05_cisAT | KS | type I modular cis-AT | - |
| ebelactone_KS06_cisAT | KS | type I modular cis-AT | - |
| ebelactone_KS07_cisAT | KS | type I modular cis-AT | - |

