halstoctacosanolide
| BGC type: | pks | |
Example product: |
halstoctacosanolide A |
|
Source species: |
Streptomyces halstedii |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| halstoctacosanolide_KS01_cisloading | KS | type I modular cis-AT | loading module |
| halstoctacosanolide_KS02_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS03_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS04_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS05_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS06_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS07_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS08_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS09_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS10_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS11_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS12_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS13_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS14_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS15_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS16_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS17_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS18_cisAT | KS | type I modular cis-AT | - |
| halstoctacosanolide_KS19_cisAT | KS | type I modular cis-AT | - |

