meilingmycin
| BGC type: | pks | |
Example product: |
meilingmycin A |
|
Source species: |
Streptomyces nanchangensis |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| meilingmycin_KS01_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS02_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS03_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS04_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS05_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS06_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS07_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS08_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS09_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS10_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS11_cisAT | KS | type I modular cis-AT | - |
| meilingmycin_KS12_cisAT | KS | type I modular cis-AT | - |

