mupirocin
| BGC type: | pks | |
Example product: |
mupirocin |
|
Source species: |
Pseudomonas fluorescens |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| mupirocin_KS01_transAT | KS | type I trans-AT | - |
| mupirocin_KS02_transAT | KS | type I trans-AT | - |
| mupirocin_KS03_transAT | KS | type I trans-AT | - |
| mupirocin_KS04_transAT | KS | type I trans-AT | - |
| mupirocin_KS05_transAT | KS | type I trans-AT | - |
| mupirocin_KS06_transAT | KS | type I trans-AT | - |
| mupirocin_KS07_transAT | KS | type I trans-AT | - |
| mupirocin_KS08_transAT | KS | type I trans-AT | - |
| mupirocin_KS09_transAT | KS | type I trans-AT | - |
| mupirocin_KS10_transHybridKS | KS | type I trans-AT | hybrid KS |
| mupirocin_KS11_betabranch | KS | type II beta-branching cassette | - |

