mycolactone
| BGC type: | pks | |
Example product: |
mycolactone B |
|
Source species: |
Mycobacterium ulcerans |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| mycolactone_KS01_cisloading | KS | type I modular cis-AT | loading module |
| mycolactone_KS02_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS03_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS04_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS05_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS06_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS07_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS08_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS09_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS10_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS11_cisloading | KS | type I modular cis-AT | loading module |
| mycolactone_KS12_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS13_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS14_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS15_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS16_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS17_cisAT | KS | type I modular cis-AT | - |
| mycolactone_KS18_cisAT | KS | type I modular cis-AT | - |

