myxovirescin
| BGC type: | pks-nrps | |
Example product: |
myxovirescin A1 |
|
Source species: |
Myxococcus xanthus |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| myxovirescin_KS01_transAT | KS | type I trans-AT | - |
| myxovirescin_KS02_transAT | KS | type I trans-AT | - |
| myxovirescin_KS03_transAT | KS | type I trans-AT | - |
| myxovirescin_KS04_transHybridKS | KS | type I trans-AT | hybrid KS |
| myxovirescin_KS05_transAT | KS | type I trans-AT | - |
| myxovirescin_KS06_transAT | KS | type I trans-AT | - |
| myxovirescin_KS07_transAT | KS | type I trans-AT | - |
| myxovirescin_KS08_transAT | KS | type I trans-AT | - |
| myxovirescin_KS09_transAT | KS | type I trans-AT | - |
| myxovirescin_KS10_transAT | KS | type I trans-AT | - |
| myxovirescin_KS11_transAT | KS | type I trans-AT | - |
| myxovirescin_KS12_transAT | KS | type I trans-AT | - |
| myxovirescin_KS13_transAT | KS | type I trans-AT | - |
| myxovirescin_KS14_transAT | KS | type I trans-AT | - |
| myxovirescin_KS15_transAT | KS | type I trans-AT | - |
| myxovirescin_KS16_betabranch | KS | type II beta-branching cassette | - |
Note: The NaPDoS database does not yet include C-domains for this nrps-pks hybrid cluster, pending manual curation.

