nigericin
| BGC type: | pks | |
Example product: |
nigericin |
|
Source species: |
Streptomyces violaceusniger |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| nigericin_KS01_cisloading | KS | type I modular cis-AT | loading module |
| nigericin_KS02_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS03_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS04_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS05_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS06_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS07_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS08_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS09_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS10_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS11_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS12_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS13_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS14_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS15_cisAT | KS | type I modular cis-AT | - |
| nigericin_KS16_cisAT | KS | type I modular cis-AT | - |

