nostopeptolide
| BGC type: | pks-nrps | |
Example product: |
nostopeptolide A1 |
|
Source species: |
Nostoc sp. |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| nostopeptolide_C01_LCL | C | LCL | - |
| nostopeptolide_C02_LCL | C | LCL | - |
| nostopeptolide_C03_LCL | C | LCL | - |
| nostopeptolide_C04_LCL | C | LCL | - |
| nostopeptolide_C05_LCL | C | LCL | - |
| nostopeptolide_C06_LCL | C | LCL | - |
| nostopeptolide_C07_LCL | C | LCL | - |
| nostopeptolide_C08_LCL | C | LCL | - |
| nostopeptolide_C09_LCL | C | LCL | - |
| nostopeptolide_KS11_cisHybridKS | KS | type I modular cis-AT | hybrid KS |

