nystatin
| BGC type: | pks | |
Example product: |
nystatin |
|
Source species: |
Streptomyces noursei |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| nystatin_KS01_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS02_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS03_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS04_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS05_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS06_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS07_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS08_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS09_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS10_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS11_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS12_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS13_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS14_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS15_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS16_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS17_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS18_cisAT | KS | type I modular cis-AT | - |
| nystatin_KS19_cisAT | KS | type I modular cis-AT | - |

