patellazole
| BGC type: | pks | |
Example product: |
patellazole A |
|
Source species: |
Candidatus Endolissoclinum faulkneri |
|
PubMed ref id |
||
MIBiG id: |
na |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| patellazole_KS01_transHybridKS | KS | type I trans-AT | hybrid KS |
| patellazole_KS02_transAT | KS | type I trans-AT | - |
| patellazole_KS03_transAT | KS | type I trans-AT | - |
| patellazole_KS04_transAT | KS | type I trans-AT | - |
| patellazole_KS05_transAT | KS | type I trans-AT | - |
| patellazole_KS06_transAT | KS | type I trans-AT | - |
| patellazole_KS07_transAT | KS | type I trans-AT | - |
| patellazole_KS08_transAT | KS | type I trans-AT | - |
| patellazole_KS09_transAT | KS | type I trans-AT | - |
| patellazole_KS10_transAT | KS | type I trans-AT | - |
| patellazole_KS11_transAT | KS | type I trans-AT | - |
| patellazole_KS12_transAT | KS | type I trans-AT | - |
| patellazole_KS13_transAT | KS | type I trans-AT | - |
| patellazole_KS14_transAT | KS | type I trans-AT | - |
| patellazole_KS15_transAT | KS | type I trans-AT | - |
| patellazole_KS16_transAT | KS | type I trans-AT | - |
| patellazole_KS17_transAT | KS | type I trans-AT | - |
| patellazole_KS18_betabranch | KS | type II beta-branching cassette | - |

