pladienolide
| BGC type: | pks | |
Example product: |
pladienolide B |
|
Source species: |
Streptomyces platensis |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| pladienolide_KS01_cisloading | KS | type I modular cis-AT | loading module |
| pladienolide_KS02_cisAT | KS | type I modular cis-AT | - |
| pladienolide_KS03_cisAT | KS | type I modular cis-AT | - |
| pladienolide_KS04_cisAT | KS | type I modular cis-AT | - |
| pladienolide_KS05_cisAT | KS | type I modular cis-AT | - |
| pladienolide_KS06_cisAT | KS | type I modular cis-AT | - |
| pladienolide_KS07_cisAT | KS | type I modular cis-AT | - |
| pladienolide_KS08_cisAT | KS | type I modular cis-AT | - |
| pladienolide_KS09_cisAT | KS | type I modular cis-AT | - |
| pladienolide_KS10_cisAT | KS | type I modular cis-AT | - |
| pladienolide_KS11_cisAT | KS | type I modular cis-AT | - |

