pyoverdine
| BGC type: | nrps | |
Example product: |
pyoverdine |
|
Source species: |
Pseudomonas aeruginosa |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| pyoverdine_C01_LCL | C | LCL | - |
| pyoverdine_C02_DCL | C | DCL | - |
| pyoverdine_C03_LCL | C | LCL | - |
| pyoverdine_C04_DCL | C | DCL | - |
| pyoverdine_C05_LCL | C | LCL | - |
| pyoverdine_C06_LCL | C | LCL | - |
| pyoverdine_C07_LCL | C | LCL | - |
| pyoverdine_C08_LCL | C | LCL | - |

