rubradirin
| BGC type: | pks | |
Example product: |
rubradirin |
|
Source species: |
Streptomyces achromogenes var. rubradiris |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| rubradirin_KS01_cisAT | KS | type I modular cis-AT | - |
| rubradirin_KS02_cisAT | KS | type I modular cis-AT | - |
| rubradirin_KS03_cisAT | KS | type I modular cis-AT | - |
| rubradirin_KS04_cisAT | KS | type I modular cis-AT | - |
| rubradirin_KS05_cisAT | KS | type I modular cis-AT | - |
| rubradirin_KS06_cisAT | KS | type I modular cis-AT | - |

