streptolydigin
| BGC type: | pks-nrps | |
Example product: |
streptolydigin |
|
Source species: |
Streptomyces lydicus |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| streptolydigin_C01_LCL | C | LCL | - |
| streptolydigin_KS01_cisloading | KS | type I modular cis-AT | loading module |
| streptolydigin_KS02_cisAT | KS | type I modular cis-AT | - |
| streptolydigin_KS03_cisAT | KS | type I modular cis-AT | - |
| streptolydigin_KS04_cisAT | KS | type I modular cis-AT | - |
| streptolydigin_KS05_cisAT | KS | type I modular cis-AT | - |
| streptolydigin_KS06_cisAT | KS | type I modular cis-AT | - |
| streptolydigin_KS07_cisAT | KS | type I modular cis-AT | - |
| streptolydigin_KS08_cisAT | KS | type I modular cis-AT | - |

