thiocoraline
| BGC type: | nrps | |
Example product: |
thiocoraline |
|
Source species: |
Micromonospora sp. |
|
PubMed ref id |
||
MIBiG id: |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| thiocoraline_C01_starter | C | starter | - |
| thiocoraline_C02_epimerization | C | epimerization | - |
| thiocoraline_C03_DCL | C | DCL | - |
| thiocoraline_C04_LCL | C | LCL | - |
| thiocoraline_C05_LCL | C | LCL | - |

