Pathways
The NaPDoS reference database currently covers 96 different PKS, NRPS, and hybrid pathways with chemically characterized products, including 648 manually curated, trimmed amino acid sequences for KS and C domains. Links to reference sequences in fasta format and a tab-delimited version of this table are available for DOWNLOAD below.
Domain name | Pathway product | Pathway type | Domain type | Domain class | PubMed ref id |
---|---|---|---|---|---|
act2_C1_start | actinomycin | NRPS | C | start | 9573200 |
act2_C2_LCL | actinomycin | NRPS | C | LCL | 9573200 |
act2_C3E | actinomycin | NRPS | C | epim | 9573200 |
act3_C1_DCL | actinomycin | NRPS | C | DCL | 9573200 |
act3_C2_LCL | actinomycin | NRPS | C | LCL | 9573200 |
act3_C3_LCL | actinomycin | NRPS | C | LCL | 9573200 |
actinorh_NP_629237_KSa | actinorhodin | PKS | KS | typeII | 12000953 |
actinorh_NP_629238_KSb | actinorhodin | PKS | KS | typeII | 12000953 |
acv1_C1_DCL | L-delta-(alpha-aminoadipoyl)-L-cysteinyl-D-valine | NRPS | C | DCL | 9220966 |
acv1_C2_LCL | L-delta-(alpha-aminoadipoyl)-L-cysteinyl-D-valine | NRPS | C | LCL | 9220966 |
AFLAT_Q12053_i | aflatoxin | PKS | KS | iterative | 7592391 |
AknB_AF257324_KSa | aclacinomycin | PKS | KS | typeII | 12137949 |
AknC_AAF70107_KSb | aclacinomycin | PKS | KS | typeII | 12137949 |
AlnL_ACI88861_KSa | alnumycin | PKS | KS | typeII | 18940666 |
AlnM_ACI88862_KSb | alnumycin | PKS | KS | typeII | 18940666 |
AmphA_Q93NW8_1mod | amphotericin | PKS | KS | modular | 11451671 |
AmphB_Q93NW7_1mod | amphotericin | PKS | KS | modular | 11451671 |
AmphB_Q93NW7_2mod | amphotericin | PKS | KS | modular | 11451671 |
AmphC_Q93NW6_1mod | amphotericin | PKS | KS | modular | 11451671 |
AmphC_Q93NW6_2mod | amphotericin | PKS | KS | modular | 11451671 |
AmphC_Q93NW6_3mod | amphotericin | PKS | KS | modular | 11451671 |
AmphC_Q93NW6_4mod | amphotericin | PKS | KS | modular | 11451671 |
AmphC_Q93NW6_5mod | amphotericin | PKS | KS | modular | 11451671 |
AmphC_Q93NW6_6mod | amphotericin | PKS | KS | modular | 11451671 |
AmphI_Q93NX9_1mod | amphotericin | PKS | KS | modular | 11451671 |
AmphI_Q93NX9_2mod | amphotericin | PKS | KS | modular | 11451671 |
AmphI_Q93NX9_3mod | amphotericin | PKS | KS | modular | 11451671 |
AmphI_Q93NX9_4mod | amphotericin | PKS | KS | modular | 11451671 |
AmphI_Q93NX9_5mod | amphotericin | PKS | KS | modular | 11451671 |
AmphI_Q93NX9_6mod | amphotericin | PKS | KS | modular | 11451671 |
AmphJ_Q93NX8_1mod | amphotericin | PKS | KS | modular | 11451671 |
AmphJ_Q93NX8_2mod | amphotericin | PKS | KS | modular | 11451671 |
AmphJ_Q93NX8_3mod | amphotericin | PKS | KS | modular | 11451671 |
AmphK_Q93NX7_1mod | amphotericin | PKS | KS | modular | 11451671 |
ArsA_Azotobacter_PUFA | alkylresorcinol | PUFA | KS | PUFA | 19429624 |
AveA1_Q9S0R8_1mod | avermectin | PKS | KS | modular | 10449723 |
AveA1_Q9S0R8_2mod | avermectin | PKS | KS | modular | 10449723 |
AveA2_Q9S0R7_1mod | avermectin | PKS | KS | modular | 10449723 |
AveA2_Q9S0R7_2mod | avermectin | PKS | KS | modular | 10449723 |
AveA2_Q9S0R7_3mod | avermectin | PKS | KS | modular | 10449723 |
AveA2_Q9S0R7_4mod | avermectin | PKS | KS | modular | 10449723 |
AveA3_Q9S0R4_1mod | avermectin | PKS | KS | modular | 10449723 |
AveA3_Q9S0R4_2mod | avermectin | PKS | KS | modular | 10449723 |
AveA3_Q9S0R4_3mod | avermectin | PKS | KS | modular | 10449723 |
AveA4_Q9S0R3_1mod | avermectin | PKS | KS | modular | 10449723 |
AveA4_Q9S0R3_2mod | avermectin | PKS | KS | modular | 10449723 |
AveA4_Q9S0R3_3mod | avermectin | PKS | KS | modular | 10449723 |
AveA4_Q9S0R3_4mod | avermectin | PKS | KS | modular | 10449723 |
Avi_AAK83194_i | avilamycin | PKS | KS | iterative | 11410376 |
bacil2_C1_start | bacillibactin | NRPS | C | start | 11112781 |
bacil2_C2_LCL | bacillibactin | NRPS | C | LCL | 11112781 |
bacit1_C1_cyc | bacitracin | NRPS | C | cyc | 9427658 |
bacit1_C2_LCL | bacitracin | NRPS | C | LCL | 9427658 |
bacit1_C3_LCL | bacitracin | NRPS | C | LCL | 9427658 |
bacit1_C4E | bacitracin | NRPS | C | epim | 9427658 |
bacit1_C5_DCL | bacitracin | NRPS | C | DCL | 9427658 |
bacit2_C1_LCL | bacitracin | NRPS | C | LCL | 9427658 |
bacit2_C2_LCL | bacitracin | NRPS | C | LCL | 9427658 |
bacit2_C3E | bacitracin | NRPS | C | epim | 9427658 |
bacit3_C1_DCL | bacitracin | NRPS | C | DCL | 9427658 |
bacit3_C2_LCL | bacitracin | NRPS | C | LCL | 9427658 |
bacit3_C3E | bacitracin | NRPS | C | epim | 9427658 |
bacit3_C4_DCL | bacitracin | NRPS | C | DCL | 9427658 |
bacit3_C5_LCL | bacitracin | NRPS | C | LCL | 9427658 |
bacit3_C6E | bacitracin | NRPS | C | epim | 9427658 |
bacit3_C7_DCL | bacitracin | NRPS | C | DCL | 9427658 |
BIKAV_CAB92399_i | bikaverin | PKS | KS | iterative | 12409099 |
bleom_AAG02357_H | bleomycin | HYBRID | KS | hybridKS | 11048953 |
bleom4_C1_LCL | bleomycin | HYBRID | C | LCL | 11048953 |
bleom4_C2_modAA | bleomycin | HYBRID | C | modAA | 11048953 |
bleom5_C1_LCL | bleomycin | HYBRID | C | LCL | 11048953 |
bleom6_C1_LCL | bleomycin | HYBRID | C | LCL | 11048953 |
bleom7_C1_LCL | bleomycin | HYBRID | C | LCL | 11048953 |
bleom7_C2_modAA | bleomycin | HYBRID | C | modAA | 11048953 |
bleom8_C1_DCL | bleomycin | HYBRID | C | DCL | 11048953 |
bleom9_C1_LCL | bleomycin | HYBRID | C | LCL | 11048953 |
bleom9_C2_cyc | bleomycin | HYBRID | C | cyc | 11048953 |
bleom9_C3_cyc | bleomycin | HYBRID | C | cyc | 11048953 |
C1027_AAL06699_ene9 | C-1027 | PKS | KS | enediyne | 12183628 |
CALEAM_AAM94794_ene10 | calicheamicin | PKS | KS | enediyne | 12183629 |
CALO5_12183629_i | calicheamicin | PKS | KS | iterative | 12183629 |
cdaps1_C1_start | calcium-dependent antibiotic | NRPS | C | start | 12445768 |
cdaps1_C2_LCL | calcium-dependent antibiotic | NRPS | C | LCL | 12445768 |
cdaps1_C3_LCL | calcium-dependent antibiotic | NRPS | C | LCL | 12445768 |
cdaps1_C4E | calcium-dependent antibiotic | NRPS | C | epim | 12445768 |
cdaps1_C5_DCL | calcium-dependent antibiotic | NRPS | C | DCL | 12445768 |
cdaps1_C6_LCL | calcium-dependent antibiotic | NRPS | C | LCL | 12445768 |
cdaps1_C7_LCL | calcium-dependent antibiotic | NRPS | C | LCL | 12445768 |
cdaps2_C1_DCL | calcium-dependent antibiotic | NRPS | C | DCL | 12445768 |
cdaps2_C2_LCL | calcium-dependent antibiotic | NRPS | C | LCL | 12445768 |
cdaps2_C3_LCL | calcium-dependent antibiotic | NRPS | C | LCL | 12445768 |
cdaps2_C4E | calcium-dependent antibiotic | NRPS | C | epim | 12445768 |
cdaps3_C1_DCL | calcium-dependent antibiotic | NRPS | C | DCL | 12445768 |
cdaps3_C2_LCL | calcium-dependent antibiotic | NRPS | C | LCL | 12445768 |
ChlA1_AAZ77693_1KSB | chlorothricin | PKS | KS | KS1 | 16793515 |
ChlA1_AAZ77693_2KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlA1_AAZ77693_3KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlA2_AAZ77694_1KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlA2_AAZ77694_2KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlA3_AAZ77696_1KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlA3_AAZ77696_2KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlA3_AAZ77696_3KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlA4_AAZ77697_1KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlA5_AAZ77698_1KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlA5_AAZ77698_2KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlA6_AAZ77699_1KSB | chlorothricin | PKS | KS | modular | 16793515 |
ChlB1_AAZ77673_i | chlorothricin | PKS | KS | iterative | 16793515 |
COMPA_BAC20564_i | compactin | PKS | KS | iterative | 12172803 |
compl1_C1 | complestatin | NRPS | C | C | 11447274 |
compl2_C1_DCL | complestatin | NRPS | C | DCL | 11447274 |
compl3_C1_DCL | complestatin | NRPS | C | DCL | 11447274 |
compl3_C2E | complestatin | NRPS | C | epim | 11447274 |
compl3_C3_DCL | complestatin | NRPS | C | DCL | 11447274 |
compl3_C4E | complestatin | NRPS | C | epim | 11447274 |
compl3_C5_DCL | complestatin | NRPS | C | DCL | 11447274 |
compl3_C6E | complestatin | NRPS | C | epim | 11447274 |
compl4_C1_DCL | complestatin | NRPS | C | DCL | 11447274 |
compl4_C2 | complestatin | NRPS | C | C | 11447274 |
ConA_AAZ94388_1KSB | concanamycin | PKS | KS | modular | 16207901 |
ConA_AAZ94388_2KSB | concanamycin | PKS | KS | modular | 16207901 |
ConA_AAZ94388_3KSB | concanamycin | PKS | KS | modular | 16207901 |
ConB_AAZ94389_1KSB | concanamycin | PKS | KS | modular | 16207901 |
ConB_AAZ94389_2KSB | concanamycin | PKS | KS | modular | 16207901 |
ConC_AAZ94390_1KSB | concanamycin | PKS | KS | modular | 16207901 |
ConC_AAZ94390_2KSB | concanamycin | PKS | KS | modular | 16207901 |
ConC_AAZ94390_3KSB | concanamycin | PKS | KS | modular | 16207901 |
CurA_AAT70096_mod | curacin | PKS | KS | KS | 15332855 |
CurC_AAT70098_mod | curacin | PKS | KS | modular | 15332855 |
CurF_AAT70101 | curacin | PKS | KS | modular | 15332855 |
CurG_AAT70102_H | curacin | PKS | KS | hybridKS | 15332855 |
CurH_AAT70103_mod | curacin | PKS | KS | modular | 15332855 |
CurI_AAT70104_mod | curacin | PKS | KS | modular | 15332855 |
CurJ_AAT70105_mod | curacin | PKS | KS | modular | 15332855 |
CurK_AAT70106_mod | curacin | PKS | KS | modular | 15332855 |
CurL_AAT70107_mod | curacin | PKS | KS | modular | 15332855 |
CurM_AAT70108_mod | curacin | PKS | KS | modular | 15332855 |
cyclo1_C1_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclo1_C10_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclo1_C11_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclo1_C12_dual | cyclosporin | NRPS | C | dual | 8376400 |
cyclo1_C2_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclo1_C3_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclo1_C4_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclo1_C5_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclo1_C6_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclo1_C7_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclo1_C8_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclo1_C9_LCL | cyclosporin | NRPS | C | LCL | 8376400 |
cyclom1C1_LCL | cyclomarin | NRPS | C | LCL | 18331040 |
cyclom1C2_LCL | cyclomarin | NRPS | C | LCL | 18331040 |
cyclom1C3_LCL | cyclomarin | NRPS | C | LCL | 18331040 |
cyclom1C4_LCL | cyclomarin | NRPS | C | LCL | 18331040 |
cyclom1C5_LCL | cyclomarin | NRPS | C | LCL | 18331040 |
cyclom1C6_LCL | cyclomarin | NRPS | C | LCL | 18331040 |
dauAORFB_AAA87619_KSb | daunomycin | PKS | KS | typeII | 7928998 |
DynE_AAN79725_ene10 | dynemicin | PKS | KS | enediyne | 14528002 |
EcoA_AAX98184_1KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoA_AAX98184_2KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoA_AAX98184_3KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoA_AAX98184_4KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoB_AAX98185_1KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoB_AAX98185_2KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoC_AAX98186_1KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoC_AAX98186_2KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoC_AAX98186_3KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoC_AAX98186_4KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoD_AAX98187_1KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoE_AAX98188_1KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoE_AAX98188_2KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoE_AAX98188_3KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoF_AAX98189_1KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoF_AAX98189_2KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoF_AAX98189_3KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoG_AAX98190_1KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoG_AAX98190_2KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoH_AAX98191_1KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoH_AAX98191_2KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoH_AAX98191_3KSB | eco-02301 | PKS | KS | modular | 15844935 |
EcoH_AAX98191_4KSB | eco-02301 | PKS | KS | modular | 15844935 |
enter2_C1_start | enterobactin | NRPS | C | start | 10688898 |
EpoA_Q9L8C9_mod | epothilone | PKS | KS | modular | 10662695 |
EpoC_Q9L8C8_H | epothilone | PKS | KS | hybridKS | 10662695 |
EpoD_Q9L8C7_1mod | epothilone | PKS | KS | modular | 10662695 |
EpoD_Q9L8C7_2mod | epothilone | PKS | KS | modular | 10662695 |
EpoD_Q9L8C7_3mod | epothilone | PKS | KS | modular | 10662695 |
EpoD_Q9L8C7_4mod | epothilone | PKS | KS | modular | 10662695 |
EpoE_Q9L8C6_1mod | epothilone | PKS | KS | modular | 10662695 |
EpoE_Q9L8C6_2mod | epothilone | PKS | KS | modular | 10662695 |
EpoF_Q9L8C5_1mod | epothilone | PKS | KS | modular | 10662695 |
EryA_Q03131_1KSB | erythronolide | PKS | KS | modular | 2024119 |
EryA_Q03131_2KSB | erythronolide | PKS | KS | modular | 2024119 |
EryB_Q03132_1KSB | erythronolide | PKS | KS | modular | 2024119 |
EryB_Q03132_2KSB | erythronolide | PKS | KS | modular | 2024119 |
EryC_Q03133_1KSB | erythronolide | PKS | KS | modular | 2024119 |
EryC_Q03133_2KSB | erythronolide | PKS | KS | modular | 2024119 |
EspE_AAP92148_ene10 | esperamicin | PKS | KS | enediyne | 14528002 |
FabB_Ecoli_FAS | fatty acid synthesis | FAS | KS | FAS | 16397293 |
FabB_Streptomyces_FAS | fatty acid synthesis | FAS | KS | FAS | 12000953 |
FabF_Bacillus_FAS | fatty acid synthesis | FAS | KS | FAS | 19383706 |
FabF_Ecoli_FAS | fatty acid synthesis | FAS | KS | FAS | 16397293 |
FabF_Streptomyces_FAS | fatty acid synthesis | FAS | KS | FAS | 12000953 |
FcsA_AAQ82561_1KSB | candicidin | PKS | KS | modular | 14652074 |
FcsB_AAQ82565_1KSB | candicidin | PKS | KS | modular | 14652074 |
FcsB_AAQ82565_2KSB | candicidin | PKS | KS | modular | 14652074 |
FcsB_AAQ82565_3KSB | candicidin | PKS | KS | modular | 14652074 |
FcsC_AAQ82564_1KSB | candicidin | PKS | KS | modular | 14652074 |
FcsC_AAQ82564_2KSB | candicidin | PKS | KS | modular | 14652074 |
FcsC_AAQ82564_3KSB | candicidin | PKS | KS | modular | 14652074 |
FcsC_AAQ82564_4KSB | candicidin | PKS | KS | modular | 14652074 |
FcsC_AAQ82564_5KSB | candicidin | PKS | KS | modular | 14652074 |
FcsC_AAQ82564_6KSB | candicidin | PKS | KS | modular | 14652074 |
FcsD_AAQ82568_1KSB | candicidin | PKS | KS | modular | 14652074 |
FcsD_AAQ82568_2KSB | candicidin | PKS | KS | modular | 14652074 |
FcsD_AAQ82568_3KSB | candicidin | PKS | KS | modular | 14652074 |
FcsD_AAQ82568_4KSB | candicidin | PKS | KS | modular | 14652074 |
FcsD_AAQ82568_5KSB | candicidin | PKS | KS | modular | 14652074 |
FcsD_AAQ82568_6KSB | candicidin | PKS | KS | modular | 14652074 |
FcsE_AAQ82567_1KSB | candicidin | PKS | KS | modular | 14652074 |
FcsE_AAQ82567_2KSB | candicidin | PKS | KS | modular | 14652074 |
FcsE_AAQ82567_3KSB | candicidin | PKS | KS | modular | 14652074 |
FcsE_AAQ82567_4KSB | candicidin | PKS | KS | modular | 14652074 |
FcsF_AAQ82566_1KSB | candicidin | PKS | KS | modular | 14652074 |
fengy1_C1_DCL | fengycin | NRPS | C | DCL | 10438779 |
fengy1_C2_LCL | fengycin | NRPS | C | LCL | 10438779 |
fengy1_C3_LCL | fengycin | NRPS | C | LCL | 10438779 |
fengy1_C4E | fengycin | NRPS | C | epim | 10438779 |
fengy2_C1_DCL | fengycin | NRPS | C | DCL | 10438779 |
fengy3_C1_start | fengycin | NRPS | C | start | 10438779 |
fengy3_C2_LCL | fengycin | NRPS | C | LCL | 10438779 |
fengy3_C3E | fengycin | NRPS | C | epim | 10438779 |
fengy4_C1_DCL | fengycin | NRPS | C | DCL | 10438779 |
fengy4_C2_LCL | fengycin | NRPS | C | LCL | 10438779 |
fengy4_C3E | fengycin | NRPS | C | epim | 10438779 |
fengy5_C1_DCL | fengycin | NRPS | C | DCL | 10438779 |
fengy5_C2_LCL | fengycin | NRPS | C | LCL | 10438779 |
fengy5_C3E | fengycin | NRPS | C | epim | 10438779 |
FkbA_Q9KID7_1KSB | ascomycin | PKS | KS | modular | 10863099 |
FkbA_Q9KID7_2KSB | ascomycin | PKS | KS | modular | 10863099 |
FkbA_Q9KID7_3KSB | ascomycin | PKS | KS | modular | 10863099 |
FkbA_Q9KID7_4KSB | ascomycin | PKS | KS | modular | 10863099 |
FkbB_Q9KIE0_1KSB | ascomycin | PKS | KS | modular | 10863099 |
FkbB_Q9KIE0_2KSB | ascomycin | PKS | KS | modular | 10863099 |
FkbB_Q9KIE0_3KSB | ascomycin | PKS | KS | modular | 10863099 |
FkbB_Q9KIE0_4KSB | ascomycin | PKS | KS | modular | 10863099 |
FkbC_Q9KIE1_1KSB | ascomycin | PKS | KS | modular | 10863099 |
FkbC_Q9KIE1_2KSB | ascomycin | PKS | KS | modular | 10863099 |
FUMON_AAD43562_i | fumonisin | PKS | KS | iterative | 21315309 |
FurA1_ABB88519_KSB | 5-alkenyl-3,3(2h)-furanone | PKS | KS | KS1 | 16724457 |
FurA2_ABB88519_KSB | 5-alkenyl-3,3(2h)-furanone | PKS | KS | modular | 16724457 |
FurA3_ABB88519_KSB | 5-alkenyl-3,3(2h)-furanone | PKS | KS | modular | 16724457 |
FurB1_ABB88520_KSB | 5-alkenyl-3,3(2h)-furanone | PKS | KS | modular | 16724457 |
FurB2_ABB88520_KSB | 5-alkenyl-3,3(2h)-furanone | PKS | KS | modular | 16724457 |
FurC1_ABB88521_KSB | 5-alkenyl-3,3(2h)-furanone | PKS | KS | modular | 16724457 |
FurD1_ABB88522_KSB | 5-alkenyl-3,3(2h)-furanone | PKS | KS | modular | 16724457 |
FurD2_ABB88522_KSB | 5-alkenyl-3,3(2h)-furanone | PKS | KS | modular | 16724457 |
FurE1_ABB88523_KSB | 5-alkenyl-3,3(2h)-furanone | PKS | KS | modular | 16724457 |
grami1_C1E | gramicidin | NRPS | C | epim | 1560782 |
grami2_C1_DCL | gramicidin | NRPS | C | DCL | 1560782 |
grami2_C2_LCL | gramicidin | NRPS | C | LCL | 1560782 |
grami2_C3_LCL | gramicidin | NRPS | C | LCL | 1560782 |
grami2_C4_LCL | gramicidin | NRPS | C | LCL | 1560782 |
hctox1_C1 | HC-toxin | NRPS | C | C | 1281482 |
hctox1_C2_dual | HC-toxin | NRPS | C | dual | 1281482 |
hctox1_C3_dual | HC-toxin | NRPS | C | dual | 1281482 |
hctox4_C3_dual | HC-toxin | NRPS | C | dual | 1281482 |
hctox5_C3_dual | HC-toxin | NRPS | C | dual | 1281482 |
HSAF_ABL86391_i | HSAF (heat stable antifungal factor) | HYBRID | KS | iterative | 21171605 |
ituri_BAB69698_T | iturin | HYBRID | KS | trans | 11591669 |
ituri1_C1_H | iturin | HYBRID | C | hybridC | 11591669 |
ituri1_C2_LCL | iturin | HYBRID | C | LCL | 11591669 |
ituri1_C3_LCL | iturin | HYBRID | C | LCL | 11591669 |
ituri2_C2E | iturin | HYBRID | C | epim | 11591669 |
ituri2_C3_DCL | iturin | HYBRID | C | DCL | 11591669 |
ituri2_C4E | iturin | HYBRID | C | epim | 11591669 |
ituri2_C5_DCL | iturin | HYBRID | C | DCL | 11591669 |
ituri2_C6_LCL | iturin | HYBRID | C | LCL | 11591669 |
ituri2_C7_LCL | iturin | HYBRID | C | LCL | 11591669 |
ituri3_C1E | iturin | HYBRID | C | epim | 11591669 |
ituri3_C2_DCL | iturin | HYBRID | C | DCL | 11591669 |
JamE_AAS98777_KS1 | jamaicamide | PKS | KS | KS | 15217615 |
JamG_AAS98778_mod | jamaicamide | PKS | KS | modular | 15217615 |
JamJ_AAS98781 | jamaicamide | PKS | KS | modular | 15217615 |
JamK_AAS98782_mod | jamaicamide | PKS | KS | modular | 15217615 |
JamL_AAS98783_mod | jamaicamide | PKS | KS | modular | 15217615 |
JamM_AAS98784_H | jamaicamide | PKS | KS | hybridKS | 15217615 |
JamP_AAS98787_H | jamaicamide | PKS | KS | hybridKS | 15217615 |
KirAI_CAN89631_1T | kirromycin | PKS | KS | trans | 18291322 |
KirAI_CAN89631_2T | kirromycin | PKS | KS | trans | 18291322 |
KirAII_CAN89632_3T | kirromycin | PKS | KS | trans | 18291322 |
KirAII_CAN89632_4T | kirromycin | PKS | KS | trans | 18291322 |
KirAII_CAN89632_5T | kirromycin | PKS | KS | trans | 18291322 |
KirAIV_CAN89634_10T | kirromycin | PKS | KS | trans | 18291322 |
KirAIV_CAN89634_11T | kirromycin | PKS | KS | trans | 18291322 |
KirAIV_CAN89634_7T | kirromycin | PKS | KS | trans | 18291322 |
KirAIV_CAN89634_8T | kirromycin | PKS | KS | trans | 18291322 |
KirAIV_CAN89634_9T | kirromycin | PKS | KS | trans | 18291322 |
KirAV_CAN89635_12T | kirromycin | PKS | KS | trans | 18291322 |
liche1_C1_start | lychenicin | NRPS | C | start | 9864322 |
liche1_C2_LCL | lychenicin | NRPS | C | LCL | 9864322 |
liche1_C3_LCL | lychenicin | NRPS | C | LCL | 9864322 |
liche1_C4E | lychenicin | NRPS | C | epim | 9864322 |
liche2_C1_DCL | lychenicin | NRPS | C | DCL | 9864322 |
liche2_C2_LCL | lychenicin | NRPS | C | LCL | 9864322 |
liche2_C3_LCL | lychenicin | NRPS | C | LCL | 9864322 |
liche2_C4E | lychenicin | NRPS | C | epim | 9864322 |
liche3_C1_DCL | lychenicin | NRPS | C | DCL | 9864322 |
LipA_ABB05102_1KSB | lipomycin | PKS | KS | modular | 16723573 |
LipB_ABB05103_1KSB | lipomycin | PKS | KS | modular | 16723573 |
LipB_ABB05103_3KSB | lipomycin | PKS | KS | modular | 16723573 |
LipC_ABB05104_1KSB | lipomycin | PKS | KS | modular | 16723573 |
LipC_ABB05104_2KSB | lipomycin | PKS | KS | modular | 16723573 |
LipD_ABB05105_1KSB | lipomycin | PKS | KS | modular | 16723573 |
LipD_ABB05105_2KSB | lipomycin | PKS | KS | modular | 16723573 |
LnmI_AF484556_1T | leinamycin | PKS | KS | trans | 15112993 |
LnmI_AF484556_2T | leinamycin | PKS | KS | trans | 15112993 |
LnmI_AF484556_3T | leinamycin | PKS | KS | trans | 15112993 |
LnmJ_AF484556_1T | leinamycin | PKS | KS | trans | 15112993 |
LnmJ_AF484556_2T | leinamycin | PKS | KS | trans | 15112993 |
LnmJ_AF484556_3T | leinamycin | PKS | KS | trans | 15112993 |
LnmJ_AF484556_4T | leinamycin | PKS | KS | trans | 15112993 |
LOVAS_Q9Y8A5_i | lovastatin | PKS | KS | iterative | 10381407 |
Maduro_AAQ17110_ene9 | maduropeptin | PKS | KS | enediyne | 14528002 |
McyD_Q9FDU1_1mod | microcystin | HYBRID | KS | modular | 10788786 |
McyD_Q9FDU1_2mod | microcystin | HYBRID | KS | modular | 10788786 |
McyE_Q9FDU0_1mod | microcystin | HYBRID | KS | modular | 10788786 |
McyG_Q9FDT8_H | microcystin | HYBRID | KS | hybridKS | 10788786 |
MegAI_Q9F830_1KSB | megalomicin | PKS | KS | modular | 10972798 |
MegAI_Q9F830_2KSB | megalomicin | PKS | KS | modular | 10972798 |
MegAII_Q9F829_1KSB | megalomicin | PKS | KS | modular | 10972798 |
MegAII_Q9F829_2KSB | megalomicin | PKS | KS | modular | 10972798 |
MegAIII_Q9F828_1KSB | megalomicin | PKS | KS | modular | 10972798 |
MegAIII_Q9F828_2KSB | megalomicin | PKS | KS | modular | 10972798 |
MerB_ABJ97437_1KSB | meridamycin | PKS | KS | KS1 | 17159202 |
MerB_ABJ97437_2KSB | meridamycin | PKS | KS | modular | 17159202 |
MerB_ABJ97437_3KSB | meridamycin | PKS | KS | modular | 17159202 |
MerB_ABJ97438_1KSB | meridamycin | PKS | KS | modular | 17159202 |
MerB_ABJ97438_2KSB | meridamycin | PKS | KS | modular | 17159202 |
MerB_ABJ97438_3KSB | meridamycin | PKS | KS | modular | 17159202 |
MerB_ABJ97438_4KSB | meridamycin | PKS | KS | modular | 17159202 |
MerC_ABJ97439_1KSB | meridamycin | PKS | KS | modular | 17159202 |
MerC_ABJ97439_2KSB | meridamycin | PKS | KS | modular | 17159202 |
MerC_ABJ97439_3KSB | meridamycin | PKS | KS | modular | 17159202 |
MerC_ABJ97439_4KSB | meridamycin | PKS | KS | modular | 17159202 |
MerC_ABJ97439_5KSB | meridamycin | PKS | KS | modular | 17159202 |
MerC_ABJ97439_6KSB | meridamycin | PKS | KS | modular | 17159202 |
MerC_ABJ97439_7KSB | meridamycin | PKS | KS | modular | 17159202 |
micro1_C1_modAA | microcystin | HYBRID | C | modAA | 10788786 |
micro1_C2E | microcystin | HYBRID | C | epim | 10788786 |
micro2_C1_DCL | microcystin | HYBRID | C | DCL | 10788786 |
micro2_C2_LCL | microcystin | HYBRID | C | LCL | 10788786 |
micro3_C1_LCL | microcystin | HYBRID | C | LCL | 10788786 |
micro5_C1_H | microcystin | HYBRID | C | hybridC | 10788786 |
micro5_C2_LCL | microcystin | HYBRID | C | LCL | 10788786 |
MtaB_Q9RFL0_1KSB | myxothiazol | PKS | KS | KS1 | 10601310 |
MtaB_Q9RFL0_2KSB | myxothiazol | PKS | KS | modular | 10601310 |
MtaD_Q9RFK8_1KSB | myxothiazol | PKS | KS | hybridKS | 10601310 |
MtaE_Q9RFK7_1KSB | myxothiazol | PKS | KS | modular | 10601310 |
MtaF_Q9RFK6_1KSB | myxothiazol | PKS | KS | modular | 10601310 |
MtmK_CAA61990_KSb | mithramycin | PKS | KS | typeII | 8654997 |
